Investment trusts have a long history in the markets and are popular with people looking to add a range of assets to their portfolio through a single investment.
With hundreds of investment trusts available, it is good to have expert insight you can access before you make an investment decision.
It is why we have asked Kepler Partners to create a list of rated trusts, based on up-to-date research, analysis and guides for private investors, all written in-house by Kepler’s independent and experienced analysts.
Kepler Ratings focus on consistent and long-term performance to identify the trusts it considers to be ‘best in class’ based on a set of quantitative tests. Its picks highlights the trusts which aim for growth, income and alternative income.
You find out more about how Kepler Partners selects its investment trusts below. And rest assured, neither Kepler or EQi receive any fees or commissions should you invest in any of the trusts.
The value of investments can fall as well as rise and any income from them is not guaranteed and you may get back less than you invested. Past performance is not a guide to future performance.
EQi does not provide investment advice. If you are in any doubt as to the risk or suitability of an investment or product you should seek advice from an independent financial adviser.
The extent and value of any ISA tax advantages or benefits will vary according to the individual's circumstances. The levels and bases of taxation may also change.
Select a tab below to view rated trusts matched to growth, income or alternative
Fund | Sector | |
---|---|---|
Pershing Square Holdings | North America | |
Ashoka India Equity Investment | India Indian Subcontinent | |
Blackrock Greater Europe | Europe | |
Canadian General Investments | North America | |
Fidelity European Trust | Europe | |
Pacific Assets | Asia Pacific | |
JP Morgan Emerging Markets | Global Emerging Markets | |
Henderson EuroTrust | Europe | |
Henderson European Focus Trust | Europe | |
Invesco Select Global Equity Income | Global Equity Income | |
Pacific Horizon | Asia Pacific | |
Dunedin Income Growth | UK Equity Income | |
CQS Natural Resources Growth & Income | Commodities & Natural Resources | |
Schroder Asian Total Return | Asia Pacific | |
Murray Income Trust | UK Equity Income | |
Blackrock Frontiers | Global Emerging Markets | |
BlackRock Energy and Resources | Commodities & Natural Resources | |
JP Morgan Global Emerging Markets Income | Global Emerging Markets | |
RIT Capital Partners | Flexible Investment | |
Merchants Trust | UK Equity Income |
Fund | Sector | |
---|---|---|
JP Morgan China Growth and Income | China / Greater China | |
JP Morgan Global Growth and Income | Global Equity Income | |
Lindsell Train | Global | |
Montanaro UK Smaller Companies | UK Smaller Companies | |
Utilico Emerging Markets | Global Emerging Markets | |
JP Morgan Asia Growth and Income | Asia Pacific Equity Income | |
JP Morgan European Growth and Income | Europe | |
Mercantile | UK All Companies | |
CC Japan Income and Growth | Japan | |
Schroder UK Mid-Cap | UK All Companies | |
Templeton Emerging Markets | Global Emerging Markets | |
Henderson Opportunities | UK All Companies | |
Fidelity China Special | China / Greater China | |
BlackRock World Mining Trust | Commodities & Natural Resources | |
TR Property | Property Securities | |
Invesco Asia | Asia Pacific Equity Income | |
Schroder Income Growth | UK Equity Income | |
Weiss Korea Opportunity | Country Specialist | |
Schroder Oriental Income | Asia Pacific Equity Income | |
Fidelity Special Values | UK All Companies |
Fund | Sector | |
---|---|---|
Gresham House Energy Storage | Renewable Energy Infrastructure | |
Greencoat UK Wind | Renewable Energy Infrastructure | |
CVC Income and Growth | Debt-Loans & Bonds | |
3i Infrastructure | Infrastructure | |
Gore Street Energy Storage Fund | Renewable Energy Infrastructure | |
Ecofin Global Utilities and Infrastructure | Infrastructure Securities | |
NextEnergy Solar | Renewable Energy Infrastructure | |
BBGI Global Infrastructure | Infrastructure | |
International Public Partnerships | Infrastructure | |
JLEN Environmental Assets Group | Renewable Energy Infrastructure | |
Foresight Solar | Renewable Energy Infrastructure | |
Renewables Infrastructure Group | Renewable Energy Infrastructure | |
Bluefield Solar Income Fund | Renewable Energy Infrastructure | |
HICL Infrastructure PLC | Infrastructure |
Please note: Other investment trusts in matching these outcomes are are available
Find out more about the factors Kepler’s team of analysts work with to create its investment trust ratings.
Investment Trust ratings 2024: who's in and who's out?
Top of the pops
What do funds, ETFs and investment trusts have in common?
What are the different types of ETF?
How to read fund factsheets
Letting income funds do all the work
What you need to know about impact investing
What are the best performing international funds?